<< Back
|
Cruise Information
SEEDS2001 |
SERIES2002 |
SEEDS2004
SEEDS2001
SEEDS Cruise Schedule
SEEDS2001 Photo Album
|
Cruise Name: | KY0103 |
Ship: | R/V Kaiyo-maru |
Dep.&Arr.: | Leg 1 = 28 Jun 2001 (Tokyo)--10 Jul 2001 (Kushiro) Leg 2 = 13 Jul 2001 (Kushiro)--06 Aug 2001 (Tokyo) |
PI: | Atsushi Tsuda (HNFRI) |
Obs.Items: | T, S, DO, Nutrients, Primary Production, SF6, DMS, POC, PON, DIC, pCO2, Fe, Trace Metals, Phytoplankton, Zooplankton |
Note: | Leg 1=Pre-research, Leg 2=Iron Fertilization |
|
SERIES2002
SERIES Cruise Schedule
SERIES2002 Photo Album
|
Cruise Name: | Voyage 2002-16 (John P. Tully), KY0202 (Kaiyo-maru) |
Ship: | R/V John P. Tully, R/V El Puma, R/V Kaiyo-maru |
Dep.&Arr.: | John P. Tully = ()-- () El Puma = ()-- () Kaiyo-maru = 17 Jul 2002 (Dutch Harbor)--07 Aug 2002 (Vancouver) |
PI: | Atsushi Tsuda (HNFRI) |
Obs.Items: | T, S, DO, Nutrients, Primary Production, SF6, DMS, DMSP, POC, PON, DIC, pCO2, TA, pH, Fe, Trace Metals, Phytoplankton, Zooplankton |
Note: | KY0202 Leg 2 |
|
SEEDS2004
SEEDS Cruise Schedule
|
Cruise Name: | KH04-? (Hakuho-maru) |
Ship: | R/V Hakuho-maru, R/V Kilo Moana |
Dep.&Arr.: |
Hakuho-maru Leg 1 = 09 Jul 2004 (Tokyo)--02 Aug 2004 (Kushiro) Leg 2 = 06 Aug 2004 (Kushiro)--25 Aug 2004 (Tokyo)
Kilo Moana = 15 Jul 2004 (Hawaii)--25 Aug 2004 (Hawaii)
|
PI: | Atsushi Tsuda (HNFRI) |
Obs.Items: | T, S, DO, Nutrients, Primary Production, SF6, DMS, DMSP, MSA, POC, PON, DIC, pCO2, TA, Fe, Trace Metals, Isotopes, NOx, N2O, CH4, Phytoplankton, Zooplankton |
Note: | schedule not fixed? |
|
|